Winterrates
Our prices in Winter
Season: | Pitch (caravan or tent + car) | Motor Caravan | Adults from 15 years* | Children 3 to 14 years* |
Season A | € 12,00 | € 10,00 - 12,00 | € 12,50 | € 9,00 |
Season B | € 16,50 | € 14,50 - 16,50 | € 14,80 | € 11,00 |
Changes may apply
Seasons
Season A: | Season B: |
26.11.2022 - 23.12.2022 07.01.2023 - 28.01.2023 04.03.2023 - 10.04.2023 |
23.12.2022 - 07.01.2023 28.01.2023 - 04.03.2023 |
Other charges
Category: | Price: |
Storage pitch for empty caravans | € 12,00 - € 16,50 |
Visitors tax per person (currently) | € 2,00 |
Electricity per kWh (currently) | € 1,20 |
Minimum price for electricity per day | € 6,00 |
Eco tax per day | € 3,80 |
Dog per day | € 6,00 |
Second car | € 6,00 - € 8,50 |
Changes may apply
Year pitches
Category: | Price: |
Season pitch "Brixen" | € 2.300,00 - 2.450,00 |
Season pitch "Campingwelt" (gas & water) | € 2.660,00 |
Season pitch "Hohe Salve" (gas, water & sewei) | € 2.950,00 |
Visitors tax standard charge (currently) | € 245,00 |
Eco-tax | € 380,00 |
Charges for dogs | € 200,00 |
Gas per m³ (currently) | € 7,40 |
Electricity per kWh (currently) | € 1,20 |
Charges for gas and drainage | € 300,00 |
Sewer charge | € 100,00 |
Changes may apply
Winter season pitch
Winter season pitch: | Price: |
15.10.2022 until 29.05.2023 | € 2.000,00 |
Tourist taxes (at the moment) | € 170,00 |
Ecotax | € 230,00 |
Charge for dogs | € 170,00 |
Electricity per kWh (at the moment) | € 1,20 |
Changes may apply